| S.NO | CHEMICALS | CAS NO | |
|---|---|---|---|
| 1 | (-)-Dibenzoyl-L-Tartaric Acid Monohydrate | 62708-56-9 | |
| 2 | 1-Isopropyl-4-Amino Piperidine | 127285 – 08 – 9 | |
| 3 | 1-Methylpiperidin-4-Amine | 41838-46-4 | |
| 4 | 2-(Chloromethyl)-4-Methylquinazoline | 109113-72-6 | |
| 5 | 3′-Chloropropiophenone | 34841-35-5 | |
| 6 | 4 – Chloro – 3 – Sulfanyol Benzoyl Chloride | 70049-70-3 | |
| 7 | 4-Chloropiperidine | 5382-18-3 | |
| 8 | 4-Hydroxy-4-Phenyl Piperidine | 40807-61-2 | |
| 9 | 4-Hydroxypiperidine | 5382-16-1 | |
| 10 | 4-Phenylpiperidine | 771-99-3 | |
| 11 | 4-Piperidino Piperidine | 4897-50-1 | |
| 12 | 4-Piperidone Ethylene Ketal | 177-11-7 | |
| 13 | N-Ethyl-4-Piperidone | 3612 – 18 – 8 | |
| 14 | N-Iso Propyl-4-Piperidone | 5355 – 68 – 0 | |
| 15 | (-)-Dibenzoyl-L-Tartaric Acid Monohydrate | 62708-56-9 | |
| 16 | (+)-Dibenzoyl-D-Tartaric Acid | 17026-42-5 | |
| 17 | (+)-Dibenzoyl-D-Tartaric Acid | 17026-42-5 | |
| 18 | 1-(2-Phenylethyl)-4-Piperidone | 288-94-8 | |
| 19 | 1,3 Dimethyl-4-Piperidone | 4629 – 80 – 5 | |
| 20 | 1,4’ Bipiperidine-4-Carboxamide | 39633-82-4 | |
| 21 | 1,4-Dibromobutane | 110-52-1 | |
| 22 | 1,4-Dichloro Butane | 110-56-5 | |
| 23 | 1,4-Dioxane | 123-91-1 | |
| 24 | 1-Chloro-4-Methoxy Butane | 17913-18-7 | |
| 25 | 1H-1,2,3,4-Tetrazole | 288-94-8 | |
| 26 | 2-(Diethylamino)-5-Amino-6-Methylpyridine | 59997-51-2 | |
| 27 | 2,3,5-Trichloropyridine | 16063-70-0 | |
| 28 | 2,3-Diaminopyridine | 452-58-4 | |
| 29 | 2,3-Dichloropyridine | 2402-77-9 | |
| 30 | 2,5-Dibromo Pyridine | 624-28-2 | |
| 31 | 2,5-Dibromo-3-Methylpyridine | 3430-18-0 | |
| 32 | 2,5-Dibromo-4-Methyl Pyridine | 3430-26-0 | |
| 33 | 2,5-Dibromopyridine | 624-28-2 | |
| 34 | 2,5-Dichloro Isonicotinic Acid | 88912-26-9 | |
| 35 | 2,5-Dichloropyridine | 16110-09-1 | |
| 36 | 2,6-Bis (Trifluoromethyl) Benzoic Acid | 24821-22-5 | |
| 37 | 2,6-Diaminopyridine | 141-86-6 | |
| 38 | 2-Acetyl Pyridine | 1122-62-9 | |
| 39 | 2-Acetyl-4-Methylpyridine | 59576-26-0 | |
| 40 | 2-Amino-3,5-Dibromo Pyridine | 35486-42-1 | |
| 41 | 2-Amino-3-Methyl-5-Bromopyridine | 3430-21-5] | |
| 42 | 2-Amino-3-Methylpyridine | 1603-40-3 | |
| 43 | 2-Amino-3-Nitro Pyridine | 4214-75-9 | |
| 44 | 2-Amino-4-Methyl-3-Nitro Pyridine | 6635-86-5 | |
| 45 | 2-Amino-4-Methyl-5-Nitro Pyridine | 21901-40-6 | |
| 46 | 2-Amino-4-Methylpyridine | 695-34-1 | |
| 47 | 2-Amino-5-Bromo Pyridine | 1072-97-5 | |
| 48 | 2-Amino-5-Bromo-3-Nitro Pyridine | 6945-68-2 | |
| 49 | 2-Amino-5-Bromo-4-Methyl Pyridine | 98198-48-2 | |
| 50 | 2-Amino-5-Bromopyridine | 1072-97-5 | |
| 51 | 2-Amino-5-Chloro Pyridine | 1072-98-6 | |
| 52 | 2-Amino-5-Methyl-3-Nitro Pyridine | 7598-26-7 | |
| 53 | 2-Amino-5-Methylpyridine | 1603-41-4 | |
| 54 | 2-Amino-5-Nitro Pyridine | 4214-76-0 | |
| 55 | 2-Amino-6-Methylpyridine | 1824-81-3 | |
| 56 | 2-Aminopyridine | 504-29-0 | |
| 57 | 2-Benzylaminopyridine | 6935-27-9 | |
| 58 | 2-Bromo Pyridine | 109-04-6 | |
| 59 | 2-Bromo-3-Methylpyridine | 3430-17-9 | |
| 60 | 2-Bromo-3-Nitro Pyridine | 19755-53-4 | |
| 61 | 2-Bromo-4-Methylpyridine | 4926-28-7 | |
| 62 | 2-Bromo-5-Methyl Pyridine | 3510-66-5 | |
| 63 | 2-Bromo-5-Nitro Pyridine | 4487-59-6 | |
| 64 | 2-Bromopyridine | 109-04-6 | |
| 65 | 2-Bromothiazole | 3034-53-5 | |
| 66 | 2-Chloro 5-Iodo Benzoic Acid | 19094-56-5 | |
| 67 | 2-Chloro-3-Fluoropyridine | 17282-04-1 | |
| 68 | 2-Chloro-3-Methylpyridine | 18368-76-8 | |
| 69 | 2-Chloro-3-Nitro Pyridine | 5470-18-8 | |
| 70 | 2-Chloro-4-(1-Piperidinomethyl) Pyridine | 146270-01-1 | |
| 71 | 2-Chloro-4-Methyl-3-Nitro Pyridine | 23056-39-5 | |
| 72 | 2-Chloro-4-Methyl-5-Nitro Pyridine | 23056-33-9 | |
| 73 | 2-Chloro-4-Methylpyridine | 3678-62-4 | |
| 74 | 2-Chloro-5-Bromo Pyridine | 53939-30-3 | |
| 75 | 2-Chloro-5-Methylpyridine | 18368-64-4 | |
| 76 | 2-Chloro-5-Nitro Pyridine | 4548-45-2 | |
| 77 | 2-Cyano-4-Methylpyridine | 1620-76-4 | |
| 78 | 2-Fluoro-4-Methylpyridine | 461-87-0 | |
| 79 | 2-Fluoropyridine | 372-48-5 | |
| 80 | 2-Hydroxy Pyridine | 142-08-5 | |
| 81 | 2-Hydroxy-3-Methyl Pyridine | 1003-56-1 | |
| 82 | 2-Hydroxy-3-Nitro Pyridine | 6332-56-5 | |
| 83 | 2-Hydroxy-4-Methyl Pyridine | 13466-41-6 | |
| 84 | 2-Hydroxy-4-Methyl-3-Nitro Pyridine | 21901-18-8 | |
| 85 | 2-Hydroxy-4-Methyl-5-Bromo Pyridine | 164513-38-6 | |
| 86 | 2-Hydroxy-5-Bromo Pyridine | 13466-38-1 | |
| 87 | 2-Hydroxy-5-Methyl Pyridine | 1003-68-5 | |
| 88 | 2-Hydroxy-5-Nitro Pyridine | 5418-51-9 | |
| 89 | 2-Hydroxypyridine | 142-08-5 | |
| 90 | 2-Iodobenzoic Acid | 88-67-5 | |
| 91 | 2-Methoxy Pyridine | 1628-89-3 | |
| 92 | 2-Methoxy-5-Bromo Pyridine | 13472-85-0 | |
| 93 | 2-Methoxy-5-Methyl Pyridine | 13472-56-5 | |
| 94 | 2-Methoxy-5-Nitro Pyridine | 5446-92-4 | |
| 95 | 2-Methoxy-5-Pyridine Boronic Acid | 163105-89-3 | |
| 96 | 2-Methoxyethylbromide (2-Bromoethyl Methyl Ether) | 6482-24-2 | |
| 97 | 2-Methoxypyridine | 1628-89-3 | |
| 98 | 2-Picolyl Alcohol | 586-98-1 | |
| 99 | 2-Pyrrolidone (2-P) | 616-45-5 | |
| 100 | 3,5 Diiodosalicylic Acid | 133-91-5 | |
| 101 | 3,5-Chloropyridine | 2457-47-8 | |
| 102 | 3,5-Dibromopyridine | 625-92-3 | |
| 103 | 3,5-Dichloropyridine | 100868-46-0 | |
| 104 | 3-Acetyl Pyridine | 350-03-8 | |
| 105 | 3-Bromopyridine | 626-55-1 | |
| 106 | 3-Fluoro-P-Anisidine | 366-99-4 | |
| 107 | 3-Hydroxy-6-Methylpyridine | 1121-78-4 | |
| 108 | 3-Methoxy Phenyl Boronic Acid | 10365-98-7 | |
| 109 | 3-Pyridineboronic Acid | 1692-25-7 | |
| 110 | 4 Piperidinopiperidine | 4897-50-1 | |
| 111 | 4-(4-Chlophenyl)-4-Hydroxypiperidine | 39512-49-7 | |
| 112 | 4-(N-Boc-Amino)Piperidine | 73874-95-0 | |
| 113 | 4,4’-Dimethyl-2,2’-Bipyridine | 1134-35-6 | |
| 114 | 4-Acetyl Pyridine | 1122-54-9 | |
| 115 | 4-Amino Piperidine | 13035-19-3 | |
| 116 | 4-Amino-2-Chloropyridine | 14432-12-3 | |
| 117 | 4-Amino-2-Methylpyridine | 18437-58-6 | |
| 118 | 4-Amino-3-Picoline | 1990-90-5 | |
| 119 | 4-Amino-N-Carbethoxy Piperidine | 58859-46-4 | |
| 120 | 4-Bromo Iodobenzene | 589-87-7 | |
| 121 | 4-Bromo-2-Methylpyridine | 22282-99-1 | |
| 122 | 4-Carbethoxy-2-Ethyl-3-Methyl-2-Cylcohexene-1-One (2-Ethyl Hagemann’s Ester) | 51051-65-1 | |
| 123 | 4-Chloro-7-Azaindole | 55052-28-3 | |
| 124 | 4-Cyanopyridine-N-Oxide | 14906-59-3 | |
| 125 | 4-Hydroxy-4-Phenyl Piperidine | 51135-96-7 | |
| 126 | 4-Hydroxypiperidine | 5382-16-1 | |
| 127 | 4-Iodoaniline 540-37-4 | 540-37-4 | |
| 128 | 4-Methoxyphenyl Boronic Acid | 5720-07-0 | |
| 129 | 4-Methylphenyl Boronic Acid | 5720-05-8. | |
| 130 | 4-Piperidone Monohydrate HCL | 40064-34-4 | |
| 131 | 5-(4-Methylphenyl)-1h-1,2,3,4-Tetrazole | 24994-04-5 | |
| 132 | 5-Acetylthiophene-2-Carboxylic Acid | 4066-41-5 | |
| 133 | 5-Amino-1h-1,2,3,4-Tetrazole (Anhydrous) | 4418-61-5 | |
| 134 | 5-Amino-1h-1,2,3,4-Tetrazole (Monohydrate) | 15454-54-3 | |
| 135 | 5-Amino-2-Bromopyridine | 13534-97-9 | |
| 136 | 5-Amino-2-Methoxypyridine | 6628-77-9 | |
| 137 | 5-Benzyl-1h-1,2,3,4,Tetrazole | 18489-25-3 | |
| 138 | 5-Bromo Nicotinic Acid | 20826-04-4 | |
| 139 | 5-Bromo-2-Chloro-4-Methyl Pyridine | 778611-64-6 | |
| 140 | 5-Bromo-2-Chloropyridine | 53939-30-3 | |
| 141 | 5-Bromo-2-Fluoropyridine | 766-11-0 | |
| 142 | 5-Bromo-2-Methoxypyridine | 13472-85-0 | |
| 143 | 5-Bromo-2-Nitropyridine | 39856-50-3 | |
| 144 | 5-Bromo-7-Azaindole (5-Bromo-1h-Pyrrolo(2,3-B) Pyridine) | 183208-35-7 | |
| 145 | 5-Iodo 2-Methyl Benzoic Acid | 54811-38-0 | |
| 146 | 5-Methyl-1h-1,2,3,4-Tetrazole | 4076-36-2 | |
| 147 | 5-Phenyl-1h-1,2,3,4-Tetrazole | 18039-42-4 | |
| 148 | 7-Azaindole (1h-Pyrrolo[2,3-B]Pyridine) | 271-63-6 | |
| 149 | 7-Hydroxy-4-Methyl Coumarin | 90-33-5 | |
| 150 | Acetic Acid | 64-19-7 | |
| 151 | Acetone | 67-64-1 | |
| 152 | Acetonitrile | 75-05-8 | |
| 153 | A-Cyclohexylmandelic Acid | 4335-77-7 | |
| 154 | A-Cyclopentylmandelic Acid | 427-49-6 | |
| 155 | Aluminium Isopropoxide | 555-31-7 | |
| 156 | Ammonium Iodide | 12027-06-4 | |
| 157 | A-Tetralone | 529-34-0 | |
| 158 | Benzoic Anhydride | 93-97-0 | |
| 159 | Benzophenoneimine | 1013-88-3. | |
| 160 | Benzyl Magnesium Chloride(B.M.C) | 6921-34-2 | |
| 161 | Benzyl Tri Ethyl Ammonium Chloride (TEBAC) | 56-37-1 | |
| 162 | Bromoacetaldehyde Dimethyl Acetal | 7252-83-7 | |
| 163 | Butyl Benzoate | 136-60-7 | |
| 164 | Butyl Iodide | 542-69-8 | |
| 165 | Butyl Magnesium Chloride | 693-04-9 | |
| 166 | Calcium Iodate | 71626-98-7 | |
| 167 | Copper Iodide | 7681-65-4 | |
| 168 | Copper Sebacate | 109-43-3 | |
| 169 | Cyclohexylbromide | 108-85-0 | |
| 170 | Cyclopentanol | 96-41-3 | |
| 171 | Cyclopentanone | 120-92-3 | |
| 172 | Cyclopentyl Boronic Acid | 63076-51-7 | |
| 173 | Cyclopentyl Bromide | 137-43-9 | |
| 174 | Cyclopentyl Chloride | 930-28-9 | |
| 175 | D,L Threo Phenyl-2-(2-Piperidyl) Acetamide | 50288-62-5 | |
| 176 | Decanoic Anhydride | 2082-76-0 | |
| 177 | Di Iodo Methane | 75-11-6 | |
| 178 | Di Para Toluoyl – D-Tartaric Acid, Anhydrous | 32634-68-7 | |
| 179 | Di-Acetone Alcohol | 123-42-2 | |
| 180 | Di-Butyl-D-Tartrate | 62563-15-9 | |
| 181 | Di-Butyl-L-Tartrate | 87-92-3 | |
| 182 | Di-Ethyl Amine Hydrochloride (DEA HCL) | 660-68-4 | |
| 183 | Diethyl Amino Ethanol ( DEAE ) | 100-37-8 | |
| 184 | Diethyl D Tartrate | 13811-71-7 | |
| 185 | Diethyl L Tartrate. | 87-91-2 | |
| 186 | Diethyl Sebacate | 110-40-7 | |
| 187 | Diethylamine (Dea) | 109-89-7 | |
| 188 | Diisopropyl D Tartrate | 62961-64-2 | |
| 189 | Di-Isopropyl Ether | 108-20-3 | |
| 190 | Diisopropyl L Tartrate | 2217-15-4 | |
| 191 | Di-Methyl Acetamide (DMAC) | 127-19-5 | |
| 192 | Di-Methyl Amine Hydrochloride (DMA HCL) | 506-59-2 | |
| 193 | Dimethyl Amino Ethanol (DMAE) | 108-01-0 | |
| 194 | Di-Methyl Formamide | 68-12-2 | |
| 195 | Dimethyl L Tartrate | 608-68-4 | |
| 196 | Di-Methyl Urea (DMU) | 96-31-1 | |
| 197 | Dimethylamine (Dma) | 124-40-3 | |
| 198 | Di-Methyl-D-Tartrate | 13171-64-7 | |
| 199 | Dimethylformamide (Dmf) | 68-12-2 | |
| 200 | Di-P-Toluoyl-D-Tartaric Acid Monohydrate | 71607-31-3 | |
| 201 | Di-P-Toluoyl-L-Tartaric Acid Monohydrate | 71607-32-4 | |
| 202 | Di-P-Toluyl-L-Tartaric Acid | 32634-66-5 | |
| 203 | Disopyramide | 3737-09-5. | |
| 204 | Ethyl Glyoxylate 50% Solution In Toluene | 924-44-7 | |
| 205 | Ethyl Iodide | 75-03-6 | |
| 206 | Ethyl Isonicotinate | 1570-45-2 | |
| 207 | Ethyl Magnesium Bromide | 925-90-6 | |
| 208 | Ethyl Magnesium Chloride | 2386-64-3 | |
| 209 | Ethyl Nicotinate | 614-18-6 | |
| 210 | Ethyl-4-Fluoro Benzoyl Acetate | 1999-00-4 | |
| 211 | Gamma-Butyrolactone | 96-48-0 | |
| 212 | Heptanoic Anhydride | 626-27-7 | |
| 213 | Hexanoic Anhydride | 2051-49-2 | |
| 214 | Iodine Monochloride | 7790-99-0 | |
| 215 | Iodophor 1.6% | 39392-86-4 | |
| 216 | Isobutyric Anhydride | 97-72-3 | |
| 217 | Isopropyl Alcohol | 67-63-0 | |
| 218 | Isovaleric Anhydride | 1468-39-9 | |
| 219 | Lithium Amide | 7782-89-0 | |
| 220 | Lithium Di-Isopropyl Amide | 4111-54-0 | |
| 221 | Lithium Hexamethyl Disilazide | 4039-32-1 | |
| 222 | Lithium Methoxide | 865-34-9 | |
| 223 | Lithium Tertiary Butoxide | 1907-33-1 | |
| 224 | Magnesium Methoxide Solution | 109-88-6 | |
| 225 | Magnesium Tertiary Butoxide | 32149-57-8 | |
| 226 | Meldrum’s Acid (2,2-Dimethyl-1,3-Dioxane-4,6-Dione) | 2033-24-1 | |
| 227 | Methacrylic Anhydride | 760-93-0 | |
| 228 | Methyl Iodide | 74-88-4 | |
| 229 | Methyl Isonicotinate | 2459-09-8. | |
| 230 | Methyl Nicotinate | 93-60-7 | |
| 231 | Methyl-2-Iodobenzoate | 610-97-9 | |
| 232 | Mono Methyl Amino Ethanol (MMAE) | 109-83-1 | |
| 233 | Monoethylamine (Mea) | 75-04-7 | |
| 234 | Monomethylamine(Mma) | 74-89-5 | |
| 235 | Morpholine | 110-91-8 | |
| 236 | Morpholine | 110-91-8 | |
| 237 | N – Amino – 2 Methylindoleine Toluenesulfonate (AMI) | 54528-00-6 | |
| 238 | N – Butyl Chloride | 109-69-3 | |
| 239 | N – Butyl Lithium | 109-72-8 | |
| 240 | N-(2-Methyl-5-Nitrophenyl)-4-(Pyridin-3-Yl)Pyrimidin-2-Amine | 152460-10-1 | |
| 241 | N-Benzyl-4-Amino Piperidine | 50-541-93-0 | |
| 242 | N-Benzyl-4-Chloro Piperidine | 67848-71-9 | |
| 243 | N-Benzyl-4-Hydroxy Piperidine | 4727-72-4 | |
| 244 | N-Benzyl-4-Piperidone | 3612-20-2 | |
| 245 | N-Benzyl-4-Piperidone | 3612-20-2 | |
| 246 | N-Boc-4-Carbethoxy Piperidine | 142851-03-4 | |
| 247 | N-Boc-4-Hydroxy Piperdine | 109384-19-2 | |
| 248 | N-BOC-4-Piperidone | 79099-07-3 | |
| 249 | N-Butanol | 71-36-3 | |
| 250 | N-Butyric Anhydride | 106-31-0 | |
| 251 | N-Carbethoxy-4-Hydroxy Piperidine | 65214-82-6 | |
| 252 | N-Carbethoxy-4-Hydroxypiperidine | 65124-82-6 | |
| 253 | N-Carbethoxy-4-Piperidone | 29976-53-2 | |
| 254 | N-Carbethoxy-4-Piperidone | 29976-53-2 | |
| 255 | N-Cyclohexyl-5-Ethyl Barbituric Acid | 837-32-1 | |
| 256 | N-Ethyl-2-Pyrrolidone | 2687-91-4 | |
| 257 | N-Ethyl-4-Piperidone | 3612-18-8 | |
| 258 | N-Heptyl Boronic Acid | 28741-07-3 | |
| 259 | N-Iso Butyl 4- Piperidone | 72544 – 16 – 2 | |
| 260 | N-Methyl -4-Piperidone | 1445-73-4 | |
| 261 | N-Methyl Pyrolidone | 872-50-4 | |
| 262 | N-Methyl-4-Chloro Piperidine | 5570-77-4 | |
| 263 | N-Methyl-4-Hydroxy Piperidine | 106-52-5 | |
| 264 | N-Methyl-4-Piperidone | 1445-73-4 | |
| 265 | N-Octyl Boronic Acid | 28741-08-4 | |
| 266 | N-Valeric Anhydride | 2082-59-9 | |
| 267 | Octanoic Anhydride | 623-66-5 | |
| 268 | Oleic Anhydride | 24909-72-6 | |
| 269 | Oxalic Acid -Dihydrate (Technical Grade) | 144-62-7 | |
| 270 | Palmitic Anhydride | 623-65-4 | |
| 271 | Phenyl Boronic Acid | 98-80-6 | |
| 272 | Phenyl Pyridyl Acetamide | 7251-52-7 | |
| 273 | Phenyl-2-(2-Piperidyl) Acetamide | 19395-39-2 | |
| 274 | Phenyl-A-(2-Pyridyl) Acetonitrile | 5005-36-7 | |
| 275 | Phosphoric Acid (Technical Grade) | 8664-38-2 | |
| 276 | Phosphorous Tribromide | 7789-60-8] | |
| 277 | Pivaloyl Acetonitrile | 59997-51-2 | |
| 278 | Polyvinylpyrrolidone | 9003-39-8 | |
| 279 | Potassium Hexamethyl Disilazide | 40949-94-8 | |
| 280 | Potassium Hydride | 7693-26-7 | |
| 281 | Potassium Iodate | 758-05-6. | |
| 282 | Potassium Iodide | 7681-11-0 | |
| 283 | Potassium Tert-Butoxide | 865-47-4 | |
| 284 | Propionic Anhydride | 123-62-6 | |
| 285 | Ritalic Acid | 19395-41-6 | |
| 286 | Sodium Amide | 7782-92-5 | |
| 287 | Sodium Azide | 26628-22-8 | |
| 288 | Sodium Bis(Trimethylsilyl)Amide (Hexamethyldisilazane Sodium) (1molar /2molar Solution In THF) | 1070-89-9 | |
| 289 | Sodium Cyanoborohydride (Reducing Agent) | 25895-60-7 | |
| 290 | Sodium Dispersion | 7740-23-5 | |
| 291 | Sodium Ethoxide (Powder / Solution) | 141-52-6 | |
| 292 | Sodium Hexamethyl Disilazide | 1070-89-9 | |
| 293 | Sodium Hydride | 7646-69-7 | |
| 294 | Sodium Iodide | 7681-82-5 | |
| 295 | Sodium Isopropoxide | 683-60-3 | |
| 296 | Sodium Methoxide | 124-41-4 | |
| 297 | Sodium Nitrate (Technical Grade) | 7631-99-4 | |
| 298 | Sodium Sulphate (Technical Grade) | 7757-82-6 | |
| 299 | Sodium Tert-Butoxide | 865-48-5 | |
| 300 | Sulfa Pyridine | 144-83-2 | |
| 301 | Tetrahydrofuran | 109-99-9 | |
| 302 | Toluene | 108-88-3 | |
| 303 | Triethylamine (Tea) | 121-44-5 | |
| 304 | Triethylamine Hydrochloride (Tea Hcl) | 554-68-7 | |
| 305 | Triiso Propyl Borate | 5419-55-6 | |
| 306 | Tri-Methyl Amine Hydrochloride (Tma Hcl) | 593-81-7 | |
| 307 | Trimethyl Borate | 121-43-7 | |
| 308 | Trimethyl Sulfoxonium Iodide | 1774-47-6 | |
| 309 | Trimethylamine (Tma) | 75-50-3 | |
| 310 | Tri-N-Butyl Borate | 688-74-4 | |
| 311 | Triphenyl Phosphine | 603-35-0 | |
| 312 | UnDecanoic Anhydride | 2082-77-1 | |
| 313 | Α-Cyclopentylmandelic Acid | 427-49-6 | |





